> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polymarket.us/llms.txt
> Use this file to discover all available pages before exploring further.

# Funded Order Data Model

> The shared message shapes for on-demand funded orders: FundedOrder, MoneyAmount, and CostBreakdown.

<Warning>
  **BETA — SUBJECT TO CHANGE.** This API is in beta and may change without notice.
</Warning>

These message shapes are shared by both `OrderFundingService` RPCs — the same `FundedOrder` you price with [`PreviewFundedOrder`](/partners/funding/preview-funded-order) is what you place with [`CreateFundedOrder`](/partners/funding/create-funded-order), and both return the same `CostBreakdown`.

## FundedOrder

The supported order shape for on-demand funded placement. The initial rollout supports **limit orders** on **binary event markets**.

| Field                       | Type                   | Required    | Description                                                                                                                                       |
| --------------------------- | ---------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| `market_slug`               | `string`               | Yes         | Market identifier (slug).                                                                                                                         |
| `type`                      | `OrderType`            | Yes         | `ORDER_TYPE_LIMIT`. Limit orders only.                                                                                                            |
| `price`                     | `MoneyAmount`          | Yes         | Limit price per share. `value` must be greater than `0` and less than `1`; `currency` must be `USD`, e.g. `{"value": "0.45", "currency": "USD"}`. |
| `quantity`                  | `string`               | Yes         | Positive number of shares as a base-10 decimal string.                                                                                            |
| `tif`                       | `TimeInForce`          | Yes         | `TIME_IN_FORCE_DAY`, `TIME_IN_FORCE_GOOD_TILL_CANCEL`, `TIME_IN_FORCE_GOOD_TILL_TIME`, or `TIME_IN_FORCE_FILL_OR_KILL`.                           |
| `good_till_time`            | `Timestamp`            | Conditional | Expiration timestamp. Required when `tif` is `TIME_IN_FORCE_GOOD_TILL_TIME`; must be omitted for all other time-in-force values.                  |
| `participate_dont_initiate` | `bool`                 | No          | Post-only flag: the order may rest on the book but must not immediately match.                                                                    |
| `intent`                    | `OrderIntent`          | Yes         | `ORDER_INTENT_OPEN` or `ORDER_INTENT_CLOSE` — whether the order opens or closes exposure.                                                         |
| `outcome_side`              | `OutcomeSide`          | Yes         | `OUTCOME_SIDE_YES` or `OUTCOME_SIDE_NO`.                                                                                                          |
| `action`                    | `OrderAction`          | Yes         | `ORDER_ACTION_BUY` or `ORDER_ACTION_SELL`.                                                                                                        |
| `manual_order_indicator`    | `ManualOrderIndicator` | Yes         | `MANUAL_ORDER_INDICATOR_MANUAL` for human-entered orders, `MANUAL_ORDER_INDICATOR_AUTOMATED` for system-generated orders.                         |

<Warning>
  **FOK orders and residual cash.** A `TIME_IN_FORCE_FILL_OR_KILL` order can be durably accepted and then cancel with zero fill — past the automatic-reversal boundary. Its prefund stays in the participant account until you [sweep it back](/partners/funding/sweeps).
</Warning>

## MoneyAmount

| Field      | Type     | Description                            |
| ---------- | -------- | -------------------------------------- |
| `value`    | `string` | Base-10 decimal string, e.g. `"0.45"`. |
| `currency` | `string` | ISO 4217 code. Must be `USD`.          |

## CostBreakdown

The prefund economics — returned by preview as a quote and by placement as the amounts actually applied. See the [cost model](/partners/funding/overview#cost-model) for how each component is calculated.

| Field           | Type          | Description                                                                                                                                           |
| --------------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| `collateral`    | `MoneyAmount` | Worst-case collateral: `quantity × price` for buys, `quantity × (1 − price)` for sells.                                                               |
| `exchange_fee`  | `MoneyAmount` | Estimated **maximum** exchange fee reserve for a full fill. Actual collection happens per execution and can be lower — see the [fee schedule](/fees). |
| `vendor_fee`    | `MoneyAmount` | Your vendor fee, echoed after validation.                                                                                                             |
| `total_prefund` | `MoneyAmount` | `collateral + exchange_fee + vendor_fee` — the amount placement transfers.                                                                            |

## Used by

<CardGroup cols={2}>
  <Card title="PreviewFundedOrder" icon="calculator" href="/partners/funding/preview-funded-order">
    Quote the prefund cost breakdown for an order.
  </Card>

  <Card title="CreateFundedOrder" icon="bolt" href="/partners/funding/create-funded-order">
    Fund and place the order in one idempotent call.
  </Card>
</CardGroup>
