Requires authentication.
Methods
| Method | Endpoint | Description |
|---|---|---|
balances() | GET /v1/account/balances | Get account balances |
balances
Retrieve your current account balances, buying power, and pending withdrawals.Response Fields
| Field | Type | Description |
|---|---|---|
currentBalance | float | Current fiat currency balance |
currency | str | Currency code (e.g., “USD”) |
buyingPower | float | Capital available for trading |
assetNotional | float | Total notional value of positions |
assetAvailable | float | Available collateral value |
openOrders | float | Value tied up in open orders |
unsettledFunds | float | Unsettled funds not yet available |
marginRequirement | float | Required margin for positions |
pendingWithdrawals | list | Active withdrawal requests |
Buying Power
ThebuyingPower field represents unencumbered capital available for trading: