Requires authentication.
Methods
| Method | Endpoint | Description |
|---|---|---|
balances() | GET /v1/account/balances | Get account balances |
balances
Retrieve your current account balances, buying power, and pending withdrawals.Response Fields
| Field | Type | Description |
|---|---|---|
currentBalance | number | Current fiat currency balance |
currency | string | Currency code (e.g., “USD”) |
buyingPower | number | Capital available for trading |
assetNotional | number | Total notional value of positions |
assetAvailable | number | Available collateral value |
openOrders | number | Value tied up in open orders |
unsettledFunds | number | Unsettled funds not yet available |
marginRequirement | number | Required margin for positions |
pendingWithdrawals | array | Active withdrawal requests |
Buying Power
ThebuyingPower field represents unencumbered capital available for trading: