| Program | Access | Description |
|---|---|---|
| Volume Incentive Program | Open | Rewards for trading volume, maker or taker |
| Liquidity Incentive Program | Open | Rewards for placing resting orders, whether they fill or not |
| Fill Incentive Program | Open | Rewards for placing resting orders that fill |
| Market Maker Program | Application | Strong incentives for providing stable liquidity across a variety of markets |
| Deposit Incentive Program | Open | Incentive credit for your first deposit with the Exchange |
Volume Incentive Program
This program rewards traders based on their share of trading volume on eligible contracts. The more you trade, the more you earn. Reward amounts for each contract are published here.| Term | Definition |
|---|---|
| Eligible Term | How long the reward runs - usually the full lifetime of the contract |
| Eligible Volume | Only trades between 3c and 97c count |
| Volume Reward | The total reward amount for each contract |
| Volume Multiplier | A bonus applied during certain time windows to encourage trading |
Liquidity Incentive Program
This program rewards traders for placing resting orders. The closer your orders are to the best price and the larger they are, the more you earn. Every second, the Exchange scores each trader’s resting orders based on price and size, and rewards are split proportionally. Parameters for each market are published here.| Term | Definition |
|---|---|
| Time Period | A window during the event lifecycle (e.g., pre-event, event day, mid-event) with its own reward pool |
| Discount Factor | How much orders further from the best price are penalized - closer orders score higher |
| Target Size | The maximum number of contracts per side that count toward scoring |
| Time Period Reward | The total reward pool for each time period |
Fill Incentive Program
This program rewards traders whose resting orders get filled. Each trader earns a share of the reward pool based on their share of total filled resting order volume. Rewards are paid out weekly, and individual traders can earn up to $50,000 per week (10% of the total pool). The pool is allocated across different categories of contract:Week of March 14, 2026
| Market | Pool | Window |
|---|---|---|
| UFC Moneylines | $18,750 | First 72h |
| MLS Moneylines | $18,750 | First 72h |
| EPL Moneylines | $18,750 | First 72h |
| UCL Moneylines | $18,750 | First 72h |
| MLB Moneylines | $18,750 | First 48h |
| NHL Moneylines | $18,750 | First 24h |
| NBA Moneylines | $18,750 | First 24h |
| CBB Moneylines | $18,750 | First 24h |
| All Sports | $100,000 | Live event |
| All Sports Spreads | $62,500 | Pre-event |
| All Sports Totals | $62,500 | Pre-event |
| All Sports Futures | $62,500 | Pre-event |
| All Sports Awards | $62,500 | Pre-event |